Overview
This section provides a matrix of scanner modes and supported symbology types in each mode.
Supported Symbology Types vs. Scanner Mode
Table 1 Supported Symbology Types vs. Scanner Modes
Symbology | Scanner Mode | |||
---|---|---|---|---|
Type | Value | IBM HID | SNAPI | Nixdorf Mode B |
UPC-A | SCAN_SDT_UPCA | X | X | X |
UPC-A with supplemental bar code | SCAN_SDT_UPCA_S | X | X | X |
UPC-E | SCAN_SDT_UPCE | X | X | X |
UPC-E with supplemental bar code | SCAN_SDT_UPCE_S | X | X | X |
UPC-D1 | SCAN_SDT_UPCD1 | X | X | X |
UPC-D2 | SCAN_SDT_UPCD2 | X | X | X |
UPC-D3 | SCAN_SDT_UPCD3 | X | X | X |
UPC-D4 | SCAN_SDT_UPCD4 | X | X | X |
UPC-D5 | SCAN_SDT_UPCD5 | X | X | X |
EAN 8 ( =JAN 8 ) | SCAN_SDT_EAN8 | X | X | X |
JAN 8 ( = EAN 8 ) | SCAN_SDT_JAN8 | X | X | X |
EAN 8 with supplemental barcode | SCAN_SDT_EAN8_S | X | X | X |
EAN 13 ( = JAN 13 ) | SCAN_SDT_EAN13 | X | X | X |
JAN 13 ( = EAN 13 ) | SCAN_SDT_JAN13 | X | X | X |
EAN 13 with supplemental barcode | SCAN_SDT_EAN13_S | X | X | X |
EAN-128 | SCAN_SDT_EAN128 | X | X | X |
Standard ( or discrete ) 2 of 5 | SCAN_SDT_TF | X | X | X |
Interleaved 2 of 5 | SCAN_SDT_ITF | X | X | X |
Codabar | SCAN_SDT_Codabar | X | X | X |
Code 39 | SCAN_SDT_Code39 | X | X | X |
Code 128 | SCAN_SDT_Code128 | X | X | X |
OCR "A” | SCAN_SDT_OCRA | X | X | - |
OCR "B” | SCAN_SDT_OCRB | X | X | - |
GS1 DataBar Omnidirectional (normal or stacked) | SCAN_SDT_GS1_DATABAR | X | X | - |
GS1 DataBar Expanded (normal or stacked) | SCAN_SDT_GS1_DATABAR_E | X | X | - |
Composite Component A | SCAN_SDT_CCA | - | X | - |
Composite Component B | SCAN_SDT_CCB | - | X | - |
Composite Component C | SCAN_SDT_CCC | - | X | - |
PDF 417 | SCAN_SDT_PDF417 | X | X | - |
MAXICODE | SCAN_SDT_MAXICODE | X | X | - |
Data Matrix | SCAN_SDT_DATAMATRIX | - | X | - |
QR Code | SCAN_SDT_QRCODE | - | X | - |
Micro QR Code | SCAN_SDT_UQRCODE | - | X | - |
Aztec | SCAN_SDT_AZTEC | - | X | - |
Micro PDF 417 | SCAN_SDT_UPDF417 | - | X | - |
When the scanner is in Wincor-Nixdorf RS232 Mode B, the Zebra JPOS return value for the ScanDataType property differs from the expected value for the bar code types listed below.
Table 2 Bar Code Types Not Accurately Identified in Wincor-Nixdorf RS232 Mode B
Symbology Type | Expected Value | Zebra RSM JPOS Return Value | Comments |
---|---|---|---|
UPC-A with supplemental bar code | SCAN_SDT_UPCA_S | SCAN_SDT_UPCA | Nixdorf Mode B cannot distinguish UPCA since it identifies bar code types UPCA, UPCA_S, EAN13, EAN13_S, and BOOKLAND as one type. |
UPC-E with supplemental bar code | SCAN_SDT_UPCE_S | SCAN_SDT_UPCE | Nixdorf Mode B identifies both bar code types UPCE and UPCE_S as UPCE. |
EAN 8 with supplemental bar code | SCAN_SDT_EAN8_S | SCAN_SDT_EAN8 | Nixdorf Mode B identifies both EAN8 and EAN8_S bar code types as EAN8. |
EAN 13 | SCAN_SDT_EAN13 | SCAN_SDT_UPCA | Nixdorf Mode B cannot distinguish EAN 13 since it identifies bar code types UPCA, UPCA_S, EAN13, EAN13_S, and BOOKLAND as one type. |
EAN 13 with supplemental bar code | SCAN_SDT_EAN13_S | SCAN_SDT_UPCA | Nixdorf Mode B cannot distinguish EAN 13_S since it identifies bar code types UPCA, UPCA_S, EAN13, EAN13_S, and BOOKLAND as one type. |